| National Organizations |
| Al-Anon Family Services | Alcoholics Anonymous |
| Academy for Eating Disorders | Academy of Psychosomatic Medicine |
| Active Minds, Inc. | Alliance for Children and Families |
| Alzheimer's Association | American Psychiatric Nurse's Association |
| American Association for Geriatric Psychiatry | American Association for Marriage and Family Therapy |
| American Association of Children's Residential Treatment Centers | American Association of Suicidology |
| American College of Emergency Physicians | American Group Psychotherapy Association |
American Re-EDucation Association
| American Academy of Pediatrics
|
| American Medical Association | Social Security Administration 1.800.772.1213 |
healthLINC
| Not Alone |
Medicare Information and Assistance Line 1.800.489.4633 | |
| | |
| Tennessee Organizations |
| NAMI Tennessee | Mental Health Association of Middle Tennessee |
| Vanderbilt Kennedy Research Center | Tennessee Disability Center Pathfinder |
| Tennessee Mental Health Consumers Association | TennCare Partners Advocacy Line |
TennCare Family Assistance Service 1.866.311.4287 | Tennessee Voices for Children
|
TennCare Consumer Advocacy Line STATEWIDE: 1.800.878.3192 Nashville: 615.313.9972 Call this number for physical health issues | TennCare Consumer Advocacy Hispanic Line STATEWIDE: 1.800.254.7568 Nashville: 615.227.7568 |
TennCare Solutions Unit STATEWIDE: 1.800.878-3192 Nashville: 615.253.4479 | Lions Club Nashville: 615.690.8644 Call this number for statewide eyeglass assistance program. |
Recovery Within Reach
| |
| | |
Indiana Organizations
|
| NAMI Indiana | Indiana Council of Community Mental Health Centers, Inc. |
| ASPIN | |